Market
Portugal. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Medical equipment and pharma | 30 | 30 | EUR 42.1万 |
| IT services | 13 | 13 | EUR 61.2万 |
| Construction work | 10 | 10 | EUR 226.5万 |
| Business services | 9 | 9 | EUR 40.5万 |
| Architecture and engineering | 8 | 8 | EUR 54.9万 |
| Vehicles and transport equipment | 6 | 6 | EUR 26.3万 |
| Cleaning, waste and environment | 6 | 6 | EUR 168.5万 |
| Fuel and energy | 5 | 5 | EUR 83.5万 |
| Repair and maintenance | 5 | 5 | EUR 40万 |
| Security and defence equipment | 3 | 3 | EUR 35.9万 |
| Logistics and travel | 3 | 3 | EUR 42万 |
| Financial and insurance | 3 | 3 | EUR 113.1万 |
| Electrical equipment | 3 | 3 | EUR 340万 |
| Agriculture, forestry and horticulture | 3 | 3 | EUR 57.4万 |
| Health and social care | 3 | 3 | EUR 49.9万 |
| Other community services | 2 | 2 | EUR 14.2万 |
| Hospitality and catering | 2 | 2 | EUR 35.3万 |
| Food and drink | 2 | 2 | EUR 27.2万 |
| Laboratory and precision equipment | 2 | 2 | EUR 204.5万 |
| Computers and office equipment | 2 | 2 | EUR 88.6万 |
| Construction materials | 2 | 2 | EUR 47.6万 |
| Telecoms equipment | 1 | 1 | EUR 132.7万 |
| Software | 1 | 1 | EUR 109.3万 |
| Industrial machinery | 1 | 1 | EUR 54.9万 |
| Transport services | 1 | 1 | EUR 65.6万 |
| Installation services | 1 | 1 | EUR 70万 |
| Utilities | 1 | 1 | EUR 70.8万 |
| Chemical products | 1 | 1 | EUR 177.2万 |
By country
Buyers with the most open notices
- 🇵🇹 Unidade Local de Saúde de Entre Douro e Vouga, EPE8 open
- 🇵🇹 Serviços Partilhados do Ministério da Saúde, EPE6 open
- 🇵🇹 Unidade Local de Saúde de Gaia/Espinho, EPE4 open
- 🇵🇹 Unidade Local de Saúde do Algarve, EPE4 open
- 🇵🇹 EEM - Empresa de Electricidade da Madeira, SA3 open
- 🇵🇹 Município da Maia2 open
- 🇵🇹 Município da Horta2 open
- 🇵🇹 Município de Lisboa2 open
- 🇵🇹 APDL - Administração dos Portos do Douro, Leixões e Viana do Castelo, SA2 open
- 🇵🇹 Agência para a Gestão do Sistema Educativo, IP2 open
- 🇵🇹 Município da Amadora2 open
- 🇵🇹 Estado-Maior do Exército2 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.