Market
Agriculture, forestry and horticulture. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 457 | 502 | EUR 3.3万 |
| 🇵🇱 Poland | 84 | 84 | EUR 390万 |
| 🇬🇧 United Kingdom | 42 | 525 | EUR 20万 |
| 🇺🇦 Ukraine | 27 | 28 | — |
| 🇫🇷 France | 25 | 25 | EUR 209.7万 |
| 🇩🇪 Germany | 25 | 25 | EUR 63万 |
| 🇨🇴 Colombia | 18 | 27 | — |
| 🇳🇱 Netherlands | 18 | 18 | EUR 275万 |
| 🇪🇸 Spain | 13 | 15 | EUR 63.8万 |
| 🇸🇰 Slovakia | 13 | 13 | EUR 3976.1万 |
| 🇿🇦 South Africa | 10 | 14 | — |
| 🇨🇦 Canada | 9 | 13 | — |
| 🇸🇪 Sweden | 8 | 9 | EUR 54.3万 |
| 🇺🇸 United States | 8 | 8 | — |
| 🇧🇪 Belgium | 7 | 7 | — |
| 🇷🇴 Romania | 6 | 6 | EUR 47.1万 |
| 🇫🇮 Finland | 5 | 5 | EUR 250万 |
| 🇨🇿 Czechia | 5 | 5 | EUR 69.8万 |
| 🇮🇹 Italy | 5 | 5 | EUR 57.8万 |
| 🇩🇴 Dominican Republic | 4 | 5 | — |
| 🇩🇰 Denmark | 4 | 4 | EUR 173.9万 |
| 🇭🇺 Hungary | 3 | 3 | EUR 1226.6万 |
| 🇵🇾 Paraguay | 3 | 46 | — |
| 🇵🇹 Portugal | 3 | 3 | EUR 57.4万 |
| 🇨🇾 Cyprus | 2 | 2 | EUR 122.5万 |
| 🇱🇻 Latvia | 2 | 2 | — |
| 🇪🇪 Estonia | 2 | 2 | EUR 4887.5万 |
| 🇭🇷 Croatia | 1 | 1 | EUR 21.6万 |
| 🇸🇮 Slovenia | 1 | 1 | — |
| 🇳🇴 Norway | 1 | 3 | EUR 65.2万 |
| 🇹🇯 Tajikistan | 1 | 1 | — |
| 🇲🇹 Malta | 1 | 1 | EUR 1.4万 |
| 🇺🇬 Uganda | 1 | 1 | — |
| 🇱🇹 Lithuania | 1 | 1 | — |
| 🇪🇹 Ethiopia | 1 | 1 | — |
Buyers with the most open notices
- European Commission13 open
- 🇸🇰 LESY Slovenskej republiky, štátny podnik13 open
- 🇧🇷 EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA – EMBRAPA MEIO-NORTE/TERESINA/PI9 open
- 🇧🇷 MUNICIPIO DE CASTRO – PREFEITURA MUNICIPAL DE CASTRO - PR4 open
- 🇧🇷 FUNDO MUNICIPAL DE SAUDE – FUNDO MUNICIPAL DE SAUDE DE CABROBÓ4 open
- 🇨🇦 Department of Public Works and Government Services (PSPC)4 open
- 🇺🇦 ФІЛІЯ "ПОДІЛЬСЬКИЙ ЛІСОВИЙ ОФІС" ДЕРЖАВНОГО СПЕЦІАЛІЗОВАНОГО ГОСПОДАРСЬКОГО ПІДПРИЄМСТВА "ЛІСИ УКРАЇНИ"4 open
- 🇧🇷 MUNICIPIO DE VENANCIO AIRES – Departamento de Licitações e Compras4 open
- 🇧🇷 MUNICIPIO DE PORTO MAUA – MUNICIPIO DE PORTO MAUA/RS3 open
- 🇧🇷 EMPRESA DE PESQUISA AGROPECUARIA DE MINAS GERAIS – DPSU3 open
- 🇧🇷 MUNICIPIO DE ITAQUI – Setor de Licitações3 open
- 🇧🇷 MUNICIPIO DE PRESIDENTE GETULIO – Secretaria de Administração, Finanças e Planejamen3 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.