Market
Portugal. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Medical equipment and pharma | 30 | 30 | EUR 420,9 k |
| IT services | 13 | 13 | EUR 611,7 k |
| Construction work | 10 | 10 | EUR 2,3 M |
| Business services | 9 | 9 | EUR 405 k |
| Architecture and engineering | 8 | 8 | EUR 548,6 k |
| Vehicles and transport equipment | 6 | 6 | EUR 262,5 k |
| Cleaning, waste and environment | 6 | 6 | EUR 1,7 M |
| Fuel and energy | 5 | 5 | EUR 834,7 k |
| Repair and maintenance | 5 | 5 | EUR 400 k |
| Security and defence equipment | 3 | 3 | EUR 358,5 k |
| Logistics and travel | 3 | 3 | EUR 420,3 k |
| Financial and insurance | 3 | 3 | EUR 1,1 M |
| Electrical equipment | 3 | 3 | EUR 3,4 M |
| Agriculture, forestry and horticulture | 3 | 3 | EUR 573,5 k |
| Health and social care | 3 | 3 | EUR 498,9 k |
| Other community services | 2 | 2 | EUR 142,2 k |
| Hospitality and catering | 2 | 2 | EUR 353,3 k |
| Food and drink | 2 | 2 | EUR 271,9 k |
| Laboratory and precision equipment | 2 | 2 | EUR 2 M |
| Computers and office equipment | 2 | 2 | EUR 886,2 k |
| Construction materials | 2 | 2 | EUR 476,4 k |
| Telecoms equipment | 1 | 1 | EUR 1,3 M |
| Software | 1 | 1 | EUR 1,1 M |
| Industrial machinery | 1 | 1 | EUR 548,8 k |
| Transport services | 1 | 1 | EUR 656 k |
| Installation services | 1 | 1 | EUR 700 k |
| Utilities | 1 | 1 | EUR 707,8 k |
| Chemical products | 1 | 1 | EUR 1,8 M |
By country
Buyers with the most open notices
- 🇵🇹 Unidade Local de Saúde de Entre Douro e Vouga, EPE8 open
- 🇵🇹 Serviços Partilhados do Ministério da Saúde, EPE6 open
- 🇵🇹 Unidade Local de Saúde de Gaia/Espinho, EPE4 open
- 🇵🇹 Unidade Local de Saúde do Algarve, EPE4 open
- 🇵🇹 EEM - Empresa de Electricidade da Madeira, SA3 open
- 🇵🇹 Município da Maia2 open
- 🇵🇹 Município da Horta2 open
- 🇵🇹 Município de Lisboa2 open
- 🇵🇹 APDL - Administração dos Portos do Douro, Leixões e Viana do Castelo, SA2 open
- 🇵🇹 Agência para a Gestão do Sistema Educativo, IP2 open
- 🇵🇹 Município da Amadora2 open
- 🇵🇹 Estado-Maior do Exército2 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.