Market
Cleaning, waste and environment in Czechia. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|
| Medical equipment and pharma | 57 | 59 | EUR 82,1 mln. |
|---|
| Construction work | 54 | 55 | EUR 7,7 mln. |
|---|
| IT services | 37 | 42 | EUR 841,7K |
|---|
| Repair and maintenance | 32 | 32 | EUR 833,3K |
|---|
| Architecture and engineering | 25 | 26 | EUR 3,2 mln. |
|---|
| Software | 24 | 27 | EUR 603,3K |
|---|
| Industrial machinery | 19 | 19 | EUR 343,1K |
|---|
| Furniture and furnishings | 18 | 19 | EUR 270,4K |
|---|
| Laboratory and precision equipment | 15 | 15 | EUR 449,4K |
|---|
| Vehicles and transport equipment | 14 | 15 | EUR 746K |
|---|
| Cleaning, waste and environment | 10 | 10 | EUR 328,3K |
|---|
| Electrical equipment | 10 | 10 | EUR 1,1 mln. |
|---|
| Installation services | 9 | 10 | EUR 248,9K |
|---|
| Telecoms equipment | 9 | 11 | EUR 662,4K |
|---|
| Business services | 9 | 9 | EUR 572,3K |
|---|
| Fuel and energy | 8 | 8 | EUR 492,5K |
|---|
| Computers and office equipment | 6 | 8 | EUR 943,9K |
|---|
| Agriculture, forestry and horticulture | 5 | 5 | EUR 574,5K |
|---|
| Mining and construction machinery | 4 | 4 | EUR 266,8K |
|---|
| Financial and insurance | 4 | 4 | EUR 532,3K |
|---|
| Security and defence equipment | 4 | 4 | EUR 2,4 mln. |
|---|
| Recreation and culture | 3 | 3 | — |
|---|
| Other community services | 2 | 2 | EUR 287,3K |
|---|
| Sports and musical equipment | 2 | 3 | EUR 410,4K |
|---|
| Transport services | 2 | 2 | EUR 79,5K |
|---|
| Clothing and footwear | 2 | 3 | EUR 1,1 mln. |
|---|
| Postal and telecoms services | 1 | 1 | EUR 2,3 mln. |
|---|
| Construction materials | 1 | 1 | — |
|---|
| Research and development | 1 | 1 | EUR 160,1K |
|---|
| Hospitality and catering | 1 | 1 | EUR 79,5K |
|---|
| Agricultural machinery | 1 | 1 | EUR 2,3 mln. |
|---|
| Education and training | 1 | 1 | EUR 266,8K |
|---|
| Health and social care | 1 | 1 | EUR 631K |
|---|
| Food and drink | 0 | 1 | EUR 1,1 mln. |
|---|
| Chemical products | 0 | 1 | EUR 902,9K |
|---|
| Printed matter | 0 | 1 | EUR 1,1 mln. |
|---|
By country
| Name | Open | New, 30 days | Typical value |
|---|
| 🇧🇷 Brazil | 1.025 | 1.146 | EUR 46,1K |
|---|
| 🇵🇱 Poland | 213 | 213 | EUR 816,4K |
|---|
| 🇫🇷 France | 108 | 112 | EUR 1,4 mln. |
|---|
| 🇩🇪 Germany | 85 | 87 | EUR 460K |
|---|
| 🇬🇧 United Kingdom | 77 | 1.224 | EUR 507,3K |
|---|
| 🇺🇦 Ukraine | 76 | 78 | — |
|---|
| 🇿🇦 South Africa | 51 | 63 | — |
|---|
| 🇨🇴 Colombia | 48 | 60 | — |
|---|
| 🇪🇸 Spain | 45 | 47 | EUR 960K |
|---|
| 🇨🇦 Canada | 34 | 36 | — |
|---|
| 🇮🇹 Italy | 28 | 29 | EUR 998,3K |
|---|
| 🇳🇱 Netherlands | 22 | 22 | EUR 2,5 mln. |
|---|
| 🇧🇪 Belgium | 20 | 21 | EUR 5,1 mln. |
|---|
| 🇩🇴 Dominican Republic | 17 | 26 | — |
|---|
| 🇺🇸 United States | 16 | 16 | — |
|---|
| 🇳🇴 Norway | 15 | 15 | EUR 459K |
|---|
| 🇸🇮 Slovenia | 14 | 14 | EUR 566K |
|---|
| 🇸🇪 Sweden | 14 | 14 | EUR 1,4 mln. |
|---|
| 🇵🇾 Paraguay | 14 | 91 | — |
|---|
| 🇷🇴 Romania | 12 | 13 | EUR 2 mln. |
|---|
| 🇫🇮 Finland | 11 | 11 | EUR 850K |
|---|
| 🇨🇿 Czechia | 10 | 10 | EUR 886K |
|---|
| 🇸🇰 Slovakia | 9 | 11 | EUR 617,6K |
|---|
| 🇧🇬 Bulgaria | 8 | 8 | EUR 253,2K |
|---|
| 🇬🇷 Greece | 6 | 6 | EUR 4,9 mln. |
|---|
| 🇵🇹 Portugal | 6 | 6 | EUR 1,7 mln. |
|---|
| 🇭🇺 Hungary | 5 | 5 | EUR 12,3 mln. |
|---|
| 🇩🇰 Denmark | 5 | 5 | EUR 3,5 mln. |
|---|
| 🇭🇷 Croatia | 4 | 4 | EUR 736K |
|---|
| 🇱🇹 Lithuania | 4 | 4 | EUR 11,7 mln. |
|---|
| 🇱🇻 Latvia | 4 | 4 | EUR 3 mln. |
|---|
| 🇮🇪 Ireland | 4 | 4 | EUR 420K |
|---|
| 🇪🇪 Estonia | 3 | 3 | EUR 9,2 mln. |
|---|
| 🇬🇪 Georgia | 2 | 2 | — |
|---|
| 🇨🇭 Switzerland | 2 | 2 | — |
|---|
| 🇨🇳 China | 2 | 2 | — |
|---|
| 🇲🇹 Malta | 2 | 2 | EUR 738,1K |
|---|
| 🇪🇹 Ethiopia | 2 | 2 | — |
|---|
| 🇱🇺 Luxembourg | 1 | 1 | — |
|---|
| 🇲🇩 Moldova | 1 | 1 | — |
|---|
| 🇮🇸 Iceland | 1 | 1 | — |
|---|
| 🇧🇦 Bosnia & Herzegovina | 1 | 1 | — |
|---|
| 🇸🇨 Seychelles | 1 | 1 | — |
|---|
| 🇨🇾 Cyprus | 1 | 1 | — |
|---|
| 🇹🇷 Türkiye | 1 | 1 | — |
|---|
| 🇲🇳 Mongolia | 0 | 1 | — |
|---|
| 🇨🇩 Congo - Kinshasa | 0 | 1 | — |
|---|
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.