Market
Industrial machinery in Cyprus. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Construction work | 4 | 4 | EUR 600K |
| Medical equipment and pharma | 3 | 3 | EUR 850K |
| Architecture and engineering | 2 | 2 | EUR 420K |
| Repair and maintenance | 2 | 2 | EUR 445,2K |
| Industrial machinery | 2 | 2 | EUR 250K |
| Agriculture, forestry and horticulture | 2 | 2 | EUR 1,8 mln. |
| Vehicles and transport equipment | 2 | 2 | EUR 673K |
| Research and development | 1 | 1 | EUR 670K |
| Public administration | 1 | 1 | EUR 670K |
| Business services | 1 | 1 | EUR 1,4 mln. |
| Cleaning, waste and environment | 1 | 1 | — |
| Fuel and energy | 1 | 1 | EUR 530K |
| Recreation and culture | 1 | 1 | EUR 177 |
| Computers and office equipment | 1 | 1 | EUR 1,4 mln. |
| Electrical equipment | 1 | 1 | EUR 530K |
| Security and defence equipment | 1 | 1 | EUR 546K |
| Mining and construction machinery | 1 | 1 | EUR 250K |
| Software | 1 | 1 | EUR 1,4 mln. |
| Installation services | 1 | 1 | EUR 530K |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 602 | 677 | EUR 52,6K |
| 🇺🇦 Ukraine | 299 | 305 | EUR 100,9K |
| 🇨🇦 Canada | 53 | 55 | — |
| 🇵🇱 Poland | 38 | 40 | EUR 457,4K |
| 🇿🇦 South Africa | 34 | 37 | — |
| 🇨🇴 Colombia | 27 | 31 | — |
| 🇬🇧 United Kingdom | 25 | 469 | EUR 214,8K |
| 🇫🇷 France | 22 | 22 | EUR 1,1 mln. |
| 🇨🇿 Czechia | 19 | 19 | EUR 388,2K |
| 🇩🇪 Germany | 19 | 19 | EUR 301,4K |
| 🇪🇸 Spain | 17 | 17 | EUR 699,3K |
| 🇷🇴 Romania | 11 | 11 | EUR 2,5 mln. |
| 🇸🇰 Slovakia | 11 | 12 | EUR 824,5K |
| 🇩🇴 Dominican Republic | 9 | 14 | — |
| 🇸🇪 Sweden | 9 | 9 | EUR 452,2K |
| 🇵🇾 Paraguay | 8 | 65 | — |
| 🇳🇴 Norway | 7 | 7 | EUR 681,3K |
| 🇱🇻 Latvia | 6 | 6 | EUR 210,5K |
| 🇧🇪 Belgium | 5 | 5 | — |
| 🇬🇷 Greece | 5 | 5 | EUR 300,7K |
| 🇮🇹 Italy | 5 | 5 | EUR 1,1 mln. |
| 🇨🇭 Switzerland | 5 | 5 | — |
| 🇱🇹 Lithuania | 4 | 4 | EUR 15K |
| 🇧🇬 Bulgaria | 4 | 4 | EUR 118,7K |
| 🇭🇷 Croatia | 3 | 3 | EUR 669,7K |
| 🇩🇰 Denmark | 3 | 3 | EUR 10,5 mln. |
| 🇫🇮 Finland | 3 | 3 | EUR 600K |
| 🇦🇹 Austria | 3 | 3 | EUR 1,3 mln. |
| 🇸🇮 Slovenia | 3 | 3 | — |
| 🇳🇱 Netherlands | 2 | 3 | EUR 15 mln. |
| 🇨🇾 Cyprus | 2 | 2 | EUR 817,5K |
| 🇹🇯 Tajikistan | 1 | 1 | — |
| 🇪🇪 Estonia | 1 | 1 | EUR 350K |
| 🇵🇹 Portugal | 1 | 1 | EUR 548,8K |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇮🇸 Iceland | 1 | 1 | EUR 552,3K |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.