Market
Security and defence equipment in Dominican Republic. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 184 | 212 | EUR 26,2K |
| 🇺🇦 Ukraine | 140 | 150 | — |
| 🇨🇴 Colombia | 72 | 81 | — |
| 🇨🇦 Canada | 34 | 37 | — |
| 🇬🇧 United Kingdom | 23 | 229 | EUR 596,8K |
| 🇵🇱 Poland | 21 | 23 | EUR 708,9K |
| 🇩🇪 Germany | 18 | 18 | EUR 571K |
| 🇺🇸 United States | 16 | 16 | — |
| 🇫🇷 France | 13 | 15 | EUR 475K |
| 🇳🇴 Norway | 8 | 8 | EUR 1,5 mln. |
| 🇪🇸 Spain | 7 | 7 | EUR 4,6 mln. |
| 🇩🇴 Dominican Republic | 6 | 6 | — |
| 🇳🇱 Netherlands | 6 | 6 | EUR 1 mln. |
| 🇷🇴 Romania | 5 | 5 | EUR 1,8 mln. |
| 🇸🇰 Slovakia | 5 | 6 | EUR 4 mln. |
| 🇱🇻 Latvia | 4 | 4 | — |
| 🇨🇿 Czechia | 4 | 4 | EUR 2,4 mln. |
| 🇵🇹 Portugal | 3 | 3 | EUR 315K |
| 🇬🇷 Greece | 2 | 2 | EUR 666,5K |
| 🇪🇪 Estonia | 2 | 2 | EUR 97,5 mln. |
| 🇫🇮 Finland | 2 | 2 | EUR 1,8 mln. |
| 🇭🇷 Croatia | 2 | 2 | EUR 1,2 mln. |
| 🇱🇹 Lithuania | 2 | 4 | EUR 250K |
| 🇵🇾 Paraguay | 2 | 7 | — |
| 🇸🇪 Sweden | 2 | 4 | EUR 9,6 mln. |
| 🇲🇹 Malta | 1 | 1 | EUR 262,5K |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇦🇹 Austria | 1 | 1 | — |
| 🇩🇰 Denmark | 1 | 1 | EUR 375K |
| 🇨🇾 Cyprus | 1 | 1 | EUR 546K |
| 🇧🇬 Bulgaria | 1 | 1 | EUR 325K |
| 🇨🇲 Cameroon | 1 | 1 | — |
| 🇧🇪 Belgium | 1 | 1 | — |
| 🇮🇹 Italy | 1 | 1 | EUR 1,4 mln. |
| 🇨🇭 Switzerland | 1 | 1 | — |
| 🇮🇪 Ireland | 1 | 1 | EUR 20,9K |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.