Market
Utilities in Portugal. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Medical equipment and pharma | 30 | 30 | EUR 452k |
| IT services | 13 | 13 | EUR 806k |
| Construction work | 10 | 10 | EUR 2.27m |
| Business services | 9 | 9 | EUR 390k |
| Architecture and engineering | 8 | 8 | EUR 900k |
| Vehicles and transport equipment | 6 | 6 | EUR 275k |
| Cleaning, waste and environment | 6 | 6 | EUR 1.69m |
| Fuel and energy | 5 | 5 | EUR 835k |
| Repair and maintenance | 5 | 5 | EUR 6.3m |
| Security and defence equipment | 3 | 3 | EUR 359k |
| Logistics and travel | 3 | 3 | EUR 330k |
| Financial and insurance | 3 | 3 | EUR 1.13m |
| Electrical equipment | 3 | 3 | EUR 3.64m |
| Agriculture, forestry and horticulture | 3 | 3 | EUR 574k |
| Health and social care | 3 | 3 | EUR 613k |
| Other community services | 2 | 2 | EUR 142k |
| Hospitality and catering | 2 | 2 | EUR 353k |
| Food and drink | 2 | 2 | EUR 272k |
| Laboratory and precision equipment | 2 | 2 | EUR 2.04m |
| Computers and office equipment | 2 | 2 | EUR 745k |
| Construction materials | 2 | 2 | EUR 224k |
| Telecoms equipment | 1 | 1 | EUR 1.33m |
| Software | 1 | 1 | EUR 1.09m |
| Industrial machinery | 1 | 1 | EUR 549k |
| Transport services | 1 | 1 | EUR 656k |
| Installation services | 1 | 1 | EUR 700k |
| Utilities | 1 | 1 | โ |
| Chemical products | 1 | 1 | โ |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐ง๐ท Brazil | 77 | 79 | EUR 189k |
| ๐ต๐ฑ Poland | 15 | 15 | EUR 442k |
| ๐ฌ๐ง United Kingdom | 11 | 57 | EUR 1.37m |
| ๐จ๐ฆ Canada | 9 | 9 | โ |
| ๐จ๐ด Colombia | 7 | 7 | โ |
| ๐ซ๐ท France | 5 | 5 | EUR 1.84m |
| ๐ธ๐ช Sweden | 4 | 4 | EUR 14.5m |
| ๐ธ๐ฐ Slovakia | 4 | 4 | EUR 480k |
| ๐ซ๐ฎ Finland | 3 | 3 | EUR 1.46m |
| ๐ฟ๐ฆ South Africa | 2 | 2 | โ |
| ๐ฉ๐ช Germany | 2 | 2 | โ |
| ๐ฎ๐น Italy | 2 | 2 | EUR 1.68m |
| ๐ณ๐ด Norway | 2 | 2 | EUR 5.89m |
| ๐ง๐ช Belgium | 1 | 1 | โ |
| ๐ฐ๐ญ Cambodia | 1 | 1 | โ |
| ๐ง๐ฉ Bangladesh | 1 | 1 | โ |
| ๐ฉ๐ด Dominican Republic | 1 | 1 | โ |
| ๐ต๐น Portugal | 1 | 1 | โ |
| ๐จ๐ฉ Congo - Kinshasa | 1 | 1 | โ |
| ๐ช๐ธ Spain | 1 | 1 | โ |
| ๐ญ๐ณ Honduras | 1 | 1 | โ |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.