Market
Hospitality and catering in United Kingdom. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐ง๐ท Brazil | 935 | 944 | EUR 40.1k |
| ๐บ๐ฆ Ukraine | 40 | 47 | โ |
| ๐ฟ๐ฆ South Africa | 36 | 40 | โ |
| ๐ฌ๐ง United Kingdom | 24 | 442 | EUR 2.12m |
| ๐จ๐ด Colombia | 21 | 21 | โ |
| ๐ฉ๐ด Dominican Republic | 17 | 23 | โ |
| ๐ซ๐ท France | 16 | 17 | EUR 200k |
| ๐ต๐ฑ Poland | 12 | 12 | EUR 52.8k |
| ๐จ๐ฆ Canada | 11 | 11 | โ |
| ๐ฎ๐น Italy | 9 | 9 | EUR 4.47m |
| ๐ช๐ธ Spain | 9 | 9 | EUR 2.61m |
| ๐ง๐ช Belgium | 3 | 3 | โ |
| ๐ฉ๐ช Germany | 3 | 3 | โ |
| ๐ฆ๐น Austria | 3 | 3 | โ |
| ๐ต๐พ Paraguay | 3 | 30 | โ |
| ๐ท๐ด Romania | 3 | 3 | EUR 593k |
| ๐ต๐น Portugal | 2 | 2 | EUR 353k |
| ๐ธ๐ฐ Slovakia | 2 | 2 | EUR 6.91m |
| ๐ฌ๐ท Greece | 2 | 2 | EUR 850k |
| ๐ฎ๐ช Ireland | 2 | 2 | EUR 2.75m |
| ๐ซ๐ฎ Finland | 1 | 1 | EUR 500k |
| ๐จ๐ฟ Czechia | 1 | 1 | EUR 79.5k |
| ๐ท๐ธ Serbia | 1 | 1 | EUR 340k |
| ๐ง๐ฌ Bulgaria | 1 | 1 | EUR 1.66m |
| ๐ฑ๐ป Latvia | 1 | 1 | EUR 5m |
| ๐ฒ๐ฌ Madagascar | 1 | 1 | โ |
| ๐ช๐ช Estonia | 1 | 1 | EUR 175k |
Buyers with the most open notices
- ๐ฌ๐ง Government Commercial Agency2 open
- ๐ฌ๐ง Educo2 open
- ๐ฌ๐ง COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST1 open
- ๐ฌ๐ง DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS1 open
- ๐ฌ๐ง East Lothian Council1 open
- ๐ฌ๐ง Hampshire County Council1 open
- ๐ฌ๐ง Hull City Council1 open
- ๐ฌ๐ง London and South East University Group1 open
- ๐ฌ๐ง London Borough of Waltham Forest1 open
- ๐ฌ๐ง Mulberry Schools Trust1 open
- ๐ฌ๐ง NATIONAL ARMY MUSEUM1 open
- ๐ฌ๐ง New Wave Federation1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.