Market
Installation services in Ireland. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Construction work | 10 | 10 | EUR 4.55m |
| Architecture and engineering | 10 | 10 | EUR 1.75m |
| Business services | 9 | 11 | EUR 2.1m |
| Education and training | 7 | 7 | EUR 2.1m |
| Repair and maintenance | 6 | 6 | EUR 450k |
| Vehicles and transport equipment | 6 | 6 | EUR 5m |
| Other community services | 3 | 3 | EUR 775k |
| IT services | 3 | 4 | EUR 14.9m |
| Software | 3 | 3 | EUR 14.9m |
| Cleaning, waste and environment | 3 | 3 | EUR 420k |
| Hospitality and catering | 2 | 2 | EUR 3.5m |
| Computers and office equipment | 2 | 2 | EUR 600k |
| Construction materials | 2 | 2 | EUR 1.13m |
| Public administration | 2 | 2 | EUR 2.1m |
| Health and social care | 2 | 2 | EUR 14.9m |
| Transport services | 1 | 1 | EUR 160k |
| Logistics and travel | 1 | 1 | โ |
| Financial and insurance | 1 | 1 | EUR 105k |
| Real estate | 1 | 1 | EUR 15m |
| Furniture and furnishings | 1 | 1 | EUR 1.5m |
| Security and defence equipment | 1 | 1 | EUR 20.9k |
| Research and development | 1 | 2 | EUR 229k |
| Printed matter | 1 | 1 | EUR 40k |
| Telecoms equipment | 1 | 2 | EUR 400k |
| Electrical equipment | 1 | 1 | EUR 5m |
| Fuel and energy | 1 | 1 | EUR 4.55m |
| Installation services | 1 | 2 | EUR 4.55m |
| Agricultural products | 1 | 1 | EUR 4.55m |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐ฌ๐ง United Kingdom | 23 | 122 | EUR 403k |
| ๐บ๐ฆ Ukraine | 15 | 16 | โ |
| ๐ต๐ฑ Poland | 14 | 14 | EUR 254k |
| ๐จ๐ฟ Czechia | 10 | 10 | EUR 186k |
| ๐ซ๐ท France | 9 | 9 | EUR 397k |
| ๐ฉ๐ช Germany | 8 | 8 | EUR 68k |
| ๐ช๐ธ Spain | 7 | 7 | EUR 635k |
| ๐ณ๐ด Norway | 6 | 6 | EUR 2.03m |
| ๐ท๐ด Romania | 5 | 6 | EUR 135k |
| ๐ธ๐ฐ Slovakia | 5 | 5 | EUR 936k |
| ๐ฑ๐ป Latvia | 4 | 4 | EUR 300k |
| ๐ง๐ช Belgium | 3 | 3 | EUR 118m |
| ๐ธ๐ช Sweden | 3 | 3 | EUR 22.6m |
| ๐ฎ๐น Italy | 1 | 1 | โ |
| ๐ฑ๐น Lithuania | 1 | 1 | โ |
| ๐ฌ๐ท Greece | 1 | 1 | EUR 35.1m |
| ๐ซ๐ฎ Finland | 1 | 1 | โ |
| ๐ช๐ช Estonia | 1 | 1 | EUR 175k |
| ๐ต๐น Portugal | 1 | 1 | EUR 700k |
| ๐ฉ๐ฐ Denmark | 1 | 1 | EUR 4.28m |
| ๐จ๐ญ Switzerland | 1 | 1 | โ |
| ๐จ๐พ Cyprus | 1 | 1 | EUR 530k |
| ๐ฎ๐ช Ireland | 1 | 2 | EUR 2.48m |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.