Market
Laboratory and precision equipment in Sweden. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐บ๐ฆ Ukraine | 174 | 176 | โ |
| ๐ง๐ท Brazil | 57 | 57 | EUR 12.2k |
| ๐ต๐ฑ Poland | 50 | 51 | EUR 383k |
| ๐จ๐ฆ Canada | 43 | 48 | โ |
| ๐ฉ๐ช Germany | 26 | 27 | EUR 815k |
| ๐ฌ๐ง United Kingdom | 24 | 446 | EUR 191k |
| ๐ช๐ธ Spain | 16 | 16 | EUR 562k |
| ๐จ๐ฟ Czechia | 13 | 13 | EUR 199k |
| ๐ฎ๐น Italy | 11 | 11 | EUR 363k |
| ๐ซ๐ท France | 11 | 11 | EUR 500k |
| ๐ธ๐ช Sweden | 11 | 11 | EUR 814k |
| ๐ท๐ด Romania | 10 | 10 | EUR 272k |
| ๐ณ๐ด Norway | 7 | 7 | โ |
| ๐ง๐ช Belgium | 7 | 7 | โ |
| ๐ญ๐ท Croatia | 5 | 5 | EUR 1.05m |
| ๐ฑ๐ป Latvia | 5 | 5 | EUR 236k |
| ๐ธ๐ฎ Slovenia | 5 | 5 | โ |
| ๐ธ๐ฐ Slovakia | 5 | 6 | EUR 1.31m |
| ๐ช๐ช Estonia | 4 | 4 | EUR 71.8k |
| ๐ฉ๐ฐ Denmark | 3 | 3 | EUR 4.28m |
| ๐ฑ๐น Lithuania | 3 | 3 | EUR 20m |
| ๐ง๐ฌ Bulgaria | 3 | 3 | EUR 30.5k |
| ๐ณ๐ฑ Netherlands | 3 | 4 | EUR 320k |
| ๐ซ๐ฎ Finland | 3 | 3 | EUR 415k |
| ๐ต๐น Portugal | 2 | 2 | EUR 1.23m |
| ๐ฟ๐ฆ South Africa | 2 | 2 | โ |
| ๐ฒ๐น Malta | 2 | 2 | EUR 45k |
| ๐จ๐ด Colombia | 2 | 2 | โ |
| ๐ฌ๐ท Greece | 2 | 2 | EUR 1.23m |
| ๐ญ๐บ Hungary | 1 | 1 | โ |
| ๐ฉ๐ด Dominican Republic | 1 | 2 | โ |
| ๐จ๐ญ Switzerland | 1 | 1 | โ |
Buyers with the most open notices
- ๐ธ๐ช RISE RESEARCH INSTITUTES OF SWEDEN AB2 open
- ๐ธ๐ช Kungliga Tekniska hรถgskolan1 open
- ๐ธ๐ช Malmรถ universitet1 open
- ๐ธ๐ช Region Gotland1 open
- ๐ธ๐ช Region รrebro Lรคn1 open
- ๐ธ๐ช Region รstergรถtland1 open
- ๐ธ๐ช Region Vรคsterbotten1 open
- ๐ธ๐ช Stadsbyggnadskontoret (SBK)1 open
- ๐ธ๐ช BOO ENERGI EK FรR1 open
- ๐ธ๐ช Uppsala universitet1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.