Market
Laboratory and precision equipment in Romania. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐บ๐ฆ Ukraine | 173 | 179 | โ |
| ๐ต๐ฑ Poland | 67 | 68 | EUR 383k |
| ๐ง๐ท Brazil | 57 | 57 | EUR 12.2k |
| ๐จ๐ฆ Canada | 43 | 48 | โ |
| ๐ฉ๐ช Germany | 31 | 32 | EUR 815k |
| ๐ฌ๐ง United Kingdom | 24 | 446 | EUR 191k |
| ๐ช๐ธ Spain | 17 | 17 | EUR 562k |
| ๐จ๐ฟ Czechia | 15 | 15 | EUR 199k |
| ๐ธ๐ช Sweden | 14 | 14 | EUR 814k |
| ๐ซ๐ท France | 14 | 14 | EUR 500k |
| ๐ท๐ด Romania | 13 | 13 | EUR 272k |
| ๐ฎ๐น Italy | 11 | 11 | EUR 363k |
| ๐ง๐ช Belgium | 10 | 10 | โ |
| ๐ณ๐ด Norway | 8 | 8 | โ |
| ๐ธ๐ฎ Slovenia | 7 | 7 | โ |
| ๐ฑ๐ป Latvia | 7 | 7 | EUR 236k |
| ๐ญ๐ท Croatia | 6 | 6 | EUR 1.05m |
| ๐ง๐ฌ Bulgaria | 6 | 6 | EUR 30.5k |
| ๐ธ๐ฐ Slovakia | 5 | 7 | EUR 1.31m |
| ๐ฑ๐น Lithuania | 4 | 4 | EUR 20m |
| ๐ซ๐ฎ Finland | 4 | 4 | EUR 415k |
| ๐ช๐ช Estonia | 4 | 4 | EUR 71.8k |
| ๐ณ๐ฑ Netherlands | 3 | 4 | EUR 320k |
| ๐ฉ๐ฐ Denmark | 3 | 3 | EUR 4.28m |
| ๐ฌ๐ท Greece | 3 | 3 | EUR 1.23m |
| ๐ฟ๐ฆ South Africa | 2 | 2 | โ |
| ๐ฒ๐น Malta | 2 | 2 | EUR 45k |
| ๐ต๐น Portugal | 2 | 2 | EUR 1.23m |
| ๐จ๐ด Colombia | 2 | 2 | โ |
| ๐ฉ๐ด Dominican Republic | 1 | 2 | โ |
| ๐จ๐ญ Switzerland | 1 | 1 | โ |
| ๐ญ๐บ Hungary | 1 | 1 | โ |
Buyers with the most open notices
- ๐ท๐ด Societatea Nationala NUCLEARELECTRICA S.A.2 open
- ๐ท๐ด INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU METALE NEFEROASE SI RARE-IMNR1 open
- ๐ท๐ด INSTITUTUL NATIONAL DE SANATATE PUBLICA1 open
- ๐ท๐ด PRIMARIA MUNICIPIULUI FAGARAS1 open
- ๐ท๐ด Spitalul Clinic de Urgenta pentru Copii Louis Turcanu1 open
- ๐ท๐ด SPITALUL DE ORTOPEDIE SI TRAUMATOLOGIE AZUGA1 open
- ๐ท๐ด Spitalul Municipal de Urgenta Roman1 open
- ๐ท๐ด TEATRUL DE STAT C ONSTANTA1 open
- ๐ท๐ด Universitatea de Stiinte Agricole si Medicina Veterinara Cluj Napoca1 open
- ๐ท๐ด Universitatea Stefan cel Mare Suceava1 open
- ๐ท๐ด INSPECTORATUL SCOLAR JUDETEAN TIMIS1 open
- ๐ท๐ด UNIVERSITATEA TEHNICA GHEORGHE ASACHI DIN IASI1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.