Market
Laboratory and precision equipment in Lithuania. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Medical equipment and pharma | 22 | 22 | EUR 82.2k |
| Vehicles and transport equipment | 8 | 8 | EUR 147k |
| IT services | 7 | 9 | EUR 200k |
| Construction materials | 6 | 6 | EUR 150k |
| Construction work | 6 | 6 | EUR 6.3m |
| Repair and maintenance | 6 | 6 | EUR 450k |
| Business services | 5 | 5 | EUR 100k |
| Architecture and engineering | 4 | 5 | EUR 3m |
| Electrical equipment | 4 | 5 | EUR 130k |
| Industrial machinery | 4 | 4 | EUR 15k |
| Software | 3 | 3 | — |
| Laboratory and precision equipment | 3 | 3 | EUR 20m |
| Cleaning, waste and environment | 2 | 2 | — |
| Telecoms equipment | 2 | 3 | EUR 200k |
| Security and defence equipment | 2 | 3 | EUR 250k |
| Sports and musical equipment | 2 | 2 | — |
| Furniture and furnishings | 2 | 2 | EUR 33k |
| Research and development | 2 | 2 | EUR 321k |
| Education and training | 2 | 2 | EUR 32k |
| Installation services | 1 | 1 | — |
| Computers and office equipment | 1 | 1 | — |
| Mining and minerals | 1 | 1 | — |
| Agriculture, forestry and horticulture | 1 | 1 | — |
| Agricultural machinery | 1 | 1 | — |
| Transport services | 1 | 1 | EUR 940k |
| Logistics and travel | 1 | 1 | — |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇺🇦 Ukraine | 173 | 179 | — |
| 🇧🇷 Brazil | 57 | 57 | EUR 12.2k |
| 🇵🇱 Poland | 50 | 51 | EUR 383k |
| 🇨🇦 Canada | 43 | 48 | — |
| 🇩🇪 Germany | 26 | 27 | EUR 815k |
| 🇬🇧 United Kingdom | 24 | 446 | EUR 191k |
| 🇪🇸 Spain | 16 | 16 | EUR 562k |
| 🇨🇿 Czechia | 13 | 13 | EUR 199k |
| 🇮🇹 Italy | 11 | 11 | EUR 363k |
| 🇫🇷 France | 11 | 11 | EUR 500k |
| 🇸🇪 Sweden | 11 | 11 | EUR 814k |
| 🇷🇴 Romania | 10 | 10 | EUR 272k |
| 🇳🇴 Norway | 7 | 7 | — |
| 🇧🇪 Belgium | 7 | 7 | — |
| 🇭🇷 Croatia | 5 | 5 | EUR 1.05m |
| 🇱🇻 Latvia | 5 | 5 | EUR 236k |
| 🇸🇮 Slovenia | 5 | 5 | — |
| 🇸🇰 Slovakia | 5 | 6 | EUR 1.31m |
| 🇪🇪 Estonia | 4 | 4 | EUR 71.8k |
| 🇩🇰 Denmark | 3 | 3 | EUR 4.28m |
| 🇱🇹 Lithuania | 3 | 3 | EUR 20m |
| 🇧🇬 Bulgaria | 3 | 3 | EUR 30.5k |
| 🇳🇱 Netherlands | 3 | 4 | EUR 320k |
| 🇫🇮 Finland | 3 | 3 | EUR 415k |
| 🇵🇹 Portugal | 2 | 2 | EUR 1.23m |
| 🇿🇦 South Africa | 2 | 2 | — |
| 🇲🇹 Malta | 2 | 2 | EUR 45k |
| 🇨🇴 Colombia | 2 | 2 | — |
| 🇬🇷 Greece | 2 | 2 | EUR 1.23m |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇩🇴 Dominican Republic | 1 | 2 | — |
| 🇨🇭 Switzerland | 1 | 1 | — |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.