Market
Security and defence equipment in Czechia. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐ง๐ท Brazil | 210 | 212 | EUR 26.4k |
| ๐บ๐ฆ Ukraine | 139 | 142 | โ |
| ๐จ๐ด Colombia | 81 | 81 | โ |
| ๐จ๐ฆ Canada | 34 | 37 | โ |
| ๐ฌ๐ง United Kingdom | 21 | 227 | EUR 597k |
| ๐ฉ๐ช Germany | 16 | 16 | EUR 3.29m |
| ๐ต๐ฑ Poland | 15 | 16 | EUR 1.13m |
| ๐ซ๐ท France | 12 | 14 | EUR 450k |
| ๐ณ๐ฑ Netherlands | 6 | 6 | EUR 1m |
| ๐ณ๐ด Norway | 6 | 6 | EUR 2.17m |
| ๐ฉ๐ด Dominican Republic | 6 | 6 | โ |
| ๐ท๐ด Romania | 5 | 5 | EUR 1.81m |
| ๐ช๐ธ Spain | 5 | 5 | EUR 4.64m |
| ๐ธ๐ฐ Slovakia | 4 | 5 | EUR 3.38m |
| ๐จ๐ฟ Czechia | 4 | 4 | EUR 2.37m |
| ๐ฑ๐ป Latvia | 3 | 3 | โ |
| ๐ต๐น Portugal | 3 | 3 | EUR 315k |
| ๐ฌ๐ท Greece | 2 | 2 | EUR 667k |
| ๐ช๐ช Estonia | 2 | 2 | EUR 97.5m |
| ๐ซ๐ฎ Finland | 2 | 2 | EUR 1.75m |
| ๐ญ๐ท Croatia | 2 | 2 | EUR 1.19m |
| ๐ฑ๐น Lithuania | 2 | 3 | EUR 250k |
| ๐ต๐พ Paraguay | 2 | 7 | โ |
| ๐ธ๐ช Sweden | 2 | 2 | EUR 9.59m |
| ๐ฎ๐ช Ireland | 1 | 1 | EUR 20.9k |
| ๐ญ๐บ Hungary | 1 | 1 | โ |
| ๐ฆ๐น Austria | 1 | 1 | โ |
| ๐ฉ๐ฐ Denmark | 1 | 1 | EUR 375k |
| ๐จ๐ฒ Cameroon | 1 | 1 | โ |
| ๐จ๐พ Cyprus | 1 | 1 | EUR 546k |
| ๐จ๐ญ Switzerland | 1 | 1 | โ |
| ๐ฎ๐น Italy | 1 | 1 | EUR 1.4m |
| ๐ฒ๐น Malta | 1 | 1 | EUR 263k |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.