Market
Telecoms equipment in Paraguay. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇺🇦 Ukraine | 324 | 357 | — |
| 🇧🇷 Brazil | 269 | 278 | EUR 28k |
| 🇵🇱 Poland | 41 | 42 | EUR 620k |
| 🇵🇾 Paraguay | 27 | 112 | — |
| 🇩🇪 Germany | 24 | 25 | — |
| 🇬🇧 United Kingdom | 20 | 255 | EUR 513k |
| 🇨🇴 Colombia | 20 | 20 | — |
| 🇪🇸 Spain | 15 | 15 | EUR 1.2m |
| 🇿🇦 South Africa | 15 | 15 | — |
| 🇫🇷 France | 13 | 14 | EUR 400k |
| 🇨🇿 Czechia | 10 | 11 | EUR 583k |
| 🇷🇴 Romania | 7 | 7 | EUR 287k |
| 🇸🇰 Slovakia | 6 | 6 | EUR 2.96m |
| 🇸🇪 Sweden | 5 | 5 | EUR 633k |
| 🇳🇴 Norway | 5 | 5 | EUR 24.9m |
| 🇳🇱 Netherlands | 4 | 4 | EUR 175m |
| 🇭🇷 Croatia | 4 | 4 | EUR 387k |
| 🇺🇸 United States | 3 | 3 | — |
| 🇨🇬 Congo - Brazzaville | 3 | 3 | — |
| 🇧🇪 Belgium | 3 | 3 | — |
| 🇱🇻 Latvia | 3 | 3 | EUR 2.15m |
| 🇲🇬 Madagascar | 3 | 3 | — |
| 🇮🇹 Italy | 2 | 2 | EUR 3.87m |
| 🇨🇦 Canada | 2 | 4 | — |
| 🇱🇹 Lithuania | 2 | 3 | EUR 200k |
| 🇸🇮 Slovenia | 2 | 2 | — |
| 🇱🇧 Lebanon | 1 | 1 | — |
| 🇦🇱 Albania | 1 | 1 | EUR 1.55m |
| 🇮🇪 Ireland | 1 | 2 | EUR 210k |
| 🇩🇰 Denmark | 1 | 1 | EUR 4.28m |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇪🇪 Estonia | 1 | 1 | EUR 93.5k |
| 🇩🇴 Dominican Republic | 1 | 2 | EUR 258m |
| 🇵🇹 Portugal | 1 | 1 | EUR 1.33m |
Buyers with the most open notices
- 🇵🇾 Administración Nacional de Electricidad (ANDE)5 open
- 🇵🇾 Ministerio de Desarrollo Social (MDS)3 open
- 🇵🇾 Compañía Paraguaya de Comunicaciones (COPACO)2 open
- 🇵🇾 Dirección Nacional de Aeronáutica Civil (DINAC)2 open
- 🇵🇾 Dirección Nacional de Contrataciones Públicas (DNCP)2 open
- 🇵🇾 Ministerio de Economía y Finanzas2 open
- 🇵🇾 Administración Nacional de Navegación y Puertos (ANNP)2 open
- 🇵🇾 Universidad Nacional de Asunción (UNA)2 open
- 🇵🇾 Ministerio de Obras Públicas y Comunicaciones (MOPC)1 open
- 🇵🇾 Ministerio del Interior (M.I.)1 open
- 🇵🇾 Presidencia de la República1 open
- 🇵🇾 Servicio Nacional de Calidad y Salud Animal (SENACSA)1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.