Market
Electrical equipment in Germany. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 1,041 | 1,065 | EUR 38.7k |
| 🇺🇦 Ukraine | 593 | 598 | EUR 2.45m |
| 🇿🇦 South Africa | 75 | 83 | — |
| 🇨🇦 Canada | 49 | 56 | — |
| 🇵🇱 Poland | 43 | 44 | EUR 641k |
| 🇨🇴 Colombia | 41 | 41 | — |
| 🇩🇴 Dominican Republic | 35 | 41 | EUR 5.2m |
| 🇩🇪 Germany | 27 | 27 | EUR 140k |
| 🇵🇾 Paraguay | 20 | 114 | — |
| 🇬🇧 United Kingdom | 19 | 470 | EUR 222k |
| 🇫🇷 France | 17 | 17 | EUR 450k |
| 🇪🇸 Spain | 12 | 12 | EUR 554k |
| 🇨🇿 Czechia | 10 | 10 | EUR 1.15m |
| 🇳🇴 Norway | 9 | 10 | EUR 2.9m |
| 🇱🇻 Latvia | 6 | 6 | EUR 261k |
| 🇸🇪 Sweden | 6 | 6 | EUR 13.3m |
| 🇮🇹 Italy | 5 | 5 | EUR 720k |
| 🇷🇴 Romania | 5 | 5 | EUR 426k |
| 🇬🇷 Greece | 4 | 4 | EUR 1.14m |
| 🇱🇹 Lithuania | 4 | 5 | EUR 130k |
| 🇸🇰 Slovakia | 4 | 4 | EUR 37.8m |
| 🇭🇺 Hungary | 4 | 4 | — |
| 🇨🇭 Switzerland | 4 | 4 | — |
| 🇧🇪 Belgium | 3 | 3 | EUR 6.4m |
| 🇧🇬 Bulgaria | 3 | 3 | EUR 71.6k |
| 🇲🇹 Malta | 3 | 3 | EUR 609k |
| 🇸🇮 Slovenia | 3 | 3 | — |
| 🇩🇰 Denmark | 3 | 3 | EUR 3.22m |
| 🇪🇪 Estonia | 2 | 2 | EUR 350k |
| 🇰🇲 Comoros | 2 | 2 | — |
| 🇲🇿 Mozambique | 2 | 3 | — |
| 🇵🇰 Pakistan | 2 | 2 | — |
| 🇵🇹 Portugal | 2 | 2 | EUR 3.64m |
| 🇫🇮 Finland | 2 | 2 | — |
| 🇸🇿 Eswatini | 1 | 1 | — |
| 🇨🇩 Congo - Kinshasa | 1 | 1 | — |
| 🇨🇾 Cyprus | 1 | 1 | EUR 530k |
| 🇮🇸 Iceland | 1 | 1 | — |
| 🇮🇪 Ireland | 1 | 1 | EUR 5m |
| 🇸🇧 Solomon Islands | 1 | 1 | — |
| 🇦🇹 Austria | 1 | 1 | — |
| 🇭🇷 Croatia | 1 | 1 | EUR 15m |
| 🇬🇪 Georgia | 1 | 1 | — |
| 🇲🇩 Moldova | 1 | 1 | — |
| 🇸🇳 Senegal | 1 | 1 | — |
| 🇳🇱 Netherlands | 1 | 1 | — |
| 🇦🇱 Albania | 1 | 1 | EUR 1.55m |
Buyers with the most open notices
- 🇩🇪 Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH4 open
- 🇩🇪 Hochschule Zittau/Görlitz2 open
- 🇩🇪 Stadtwerke München GmbH2 open
- 🇩🇪 DB Energie GmbH (Bukr 31)1 open
- 🇩🇪 Diakonisches Werk im Kirchenkreis Halberstadt e.V.1 open
- 🇩🇪 Dortmunder Stadtwerke AG1 open
- 🇩🇪 e-netz Südhessen AG1 open
- 🇩🇪 FAIR - Facility for Antiproton and Ion Research in Europe GmbH1 open
- 🇩🇪 Humboldt-Universität zu Berlin1 open
- 🇩🇪 Jenaer Bäder und Freizeit GmbH1 open
- 🇩🇪 Landeshauptstadt Düsseldorf, Der Oberbürgermeister, Stadtentwässerungsbetrieb1 open
- 🇩🇪 Mainzer Netze GmbH1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.