Market
Agricultural machinery in Croatia. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| IT services | 13 | 13 | EUR 400k |
| Computers and office equipment | 11 | 11 | EUR 266k |
| Vehicles and transport equipment | 10 | 10 | EUR 550k |
| Construction work | 9 | 9 | EUR 4.7m |
| Furniture and furnishings | 9 | 9 | EUR 311k |
| Fuel and energy | 8 | 8 | EUR 820k |
| Medical equipment and pharma | 8 | 8 | EUR 883k |
| Architecture and engineering | 6 | 6 | EUR 325k |
| Repair and maintenance | 6 | 6 | EUR 586k |
| Food and drink | 5 | 5 | EUR 2.6m |
| Laboratory and precision equipment | 5 | 5 | EUR 1.05m |
| Cleaning, waste and environment | 4 | 4 | EUR 736k |
| Telecoms equipment | 4 | 4 | EUR 387k |
| Business services | 4 | 4 | EUR 379k |
| Software | 3 | 3 | EUR 1.1m |
| Sports and musical equipment | 2 | 2 | EUR 186k |
| Security and defence equipment | 2 | 2 | EUR 1.19m |
| Chemical products | 2 | 2 | EUR 338k |
| Recreation and culture | 1 | 1 | EUR 379k |
| Agricultural machinery | 1 | 1 | EUR 244k |
| Electrical equipment | 1 | 1 | EUR 15m |
| Industrial machinery | 1 | 1 | EUR 1.1m |
| Mining and construction machinery | 1 | 1 | EUR 700k |
| Postal and telecoms services | 1 | 1 | EUR 744k |
| Financial and insurance | 1 | 1 | EUR 550k |
| Agriculture, forestry and horticulture | 1 | 1 | EUR 216k |
| Health and social care | 1 | 1 | EUR 410k |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| πΊπ¦ Ukraine | 19 | 19 | β |
| π«π· France | 6 | 6 | EUR 800k |
| π·π΄ Romania | 4 | 4 | EUR 104k |
| π΅π± Poland | 3 | 3 | β |
| π¨π¦ Canada | 2 | 3 | β |
| π©πͺ Germany | 2 | 2 | β |
| π§π¬ Bulgaria | 2 | 2 | EUR 136k |
| π¬π§ United Kingdom | 1 | 62 | EUR 59.7k |
| π¬π· Greece | 1 | 1 | EUR 301k |
| ππ· Croatia | 1 | 1 | EUR 244k |
| π±πΉ Lithuania | 1 | 1 | β |
| π±π» Latvia | 1 | 1 | EUR 160k |
| π§πͺ Belgium | 1 | 1 | β |
| π¨πΏ Czechia | 1 | 1 | EUR 2.3m |
| πͺπͺ Estonia | 1 | 1 | EUR 350k |
| πͺπΈ Spain | 1 | 1 | EUR 635k |
| π¦πΉ Austria | 1 | 1 | β |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.