Market
Fuel and energy in Brazil. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| ๐บ๐ฆ Ukraine | 1,175 | 1,382 | โ |
| ๐ง๐ท Brazil | 568 | 578 | EUR 86.1k |
| ๐ต๐ฑ Poland | 58 | 58 | EUR 537k |
| ๐จ๐ด Colombia | 44 | 44 | โ |
| ๐ฌ๐ง United Kingdom | 37 | 300 | EUR 508k |
| ๐ฟ๐ฆ South Africa | 25 | 26 | โ |
| ๐ซ๐ท France | 20 | 20 | EUR 1.25m |
| ๐ท๐ด Romania | 14 | 14 | EUR 717k |
| ๐ธ๐ฐ Slovakia | 14 | 14 | EUR 1.6m |
| ๐ฉ๐ช Germany | 10 | 10 | EUR 1.57m |
| ๐ฉ๐ด Dominican Republic | 10 | 14 | EUR 5.2m |
| ๐ช๐ธ Spain | 9 | 9 | EUR 1.12m |
| ๐ญ๐ท Croatia | 8 | 8 | EUR 610k |
| ๐จ๐ฆ Canada | 7 | 7 | โ |
| ๐ฌ๐ท Greece | 7 | 7 | EUR 454k |
| ๐จ๐ฟ Czechia | 6 | 6 | EUR 390k |
| ๐บ๐ธ United States | 5 | 5 | โ |
| ๐ต๐พ Paraguay | 5 | 25 | โ |
| ๐ต๐น Portugal | 5 | 5 | EUR 835k |
| ๐ธ๐ฎ Slovenia | 5 | 5 | EUR 1.19m |
| ๐ฑ๐ป Latvia | 5 | 5 | EUR 2.1m |
| ๐ง๐ฌ Bulgaria | 5 | 5 | EUR 354k |
| ๐ธ๐ช Sweden | 5 | 5 | EUR 2.2m |
| ๐ฒ๐ฉ Moldova | 4 | 4 | โ |
| ๐ฒ๐ฐ North Macedonia | 3 | 3 | โ |
| ๐ญ๐บ Hungary | 2 | 2 | โ |
| ๐ง๐ช Belgium | 2 | 2 | โ |
| ๐ช๐ช Estonia | 2 | 2 | EUR 350k |
| ๐ซ๐ฎ Finland | 2 | 2 | โ |
| ๐ณ๐ด Norway | 2 | 2 | EUR 6.86m |
| ๐ฒ๐ฌ Madagascar | 1 | 1 | โ |
| ๐ฑ๐บ Luxembourg | 1 | 1 | โ |
| ๐ฎ๐ช Ireland | 1 | 1 | EUR 4.55m |
| ๐จ๐พ Cyprus | 1 | 1 | EUR 530k |
| ๐จ๐ญ Switzerland | 1 | 1 | โ |
| ๐ฆ๐ด Angola | 0 | 1 | โ |
Buyers with the most open notices
- ๐ง๐ท COMANDO DO EXERCITO โ 3 BATALHAO DE ENGENHARIA DE COMBATE/RS12 open
- ๐ง๐ท SERVICO AUTONOMO DE AGUA E ESGOTO โ Unidade รnica7 open
- ๐ง๐ท COMANDO DA MARINHA โ AGรNCIA DA CAPI DOS PORTOS EM AREIA BRANCA7 open
- ๐ง๐ท SECRETARIA DE AGRICULTURA E ABASTECIMENTO โ ESP-FED-APTA REGIONAL6 open
- ๐ง๐ท MUNICIPIO DE CHAPADAO DO LAGEADO โ PAMEC5 open
- ๐ง๐ท SAO PAULO SECRETARIA DA ADMINISTRACAO PENITENCIARIA โ ESP-CDP. "ASP FRANCIS CARLOS CANESCHI", BAURU4 open
- ๐ง๐ท MUNICIPIO DE RIO REAL โ SECRETARIA MUNICIPAL DE ADMINISTRAรรO4 open
- ๐ง๐ท MUNICIPIO DE URUCURITUBA โ PREFEITURA MUNICIPAL DE URUCURITUBA - AM3 open
- ๐ง๐ท MUNICIPIO DE SANTANA3 open
- ๐ง๐ท MUNICIPIO DE CHAPECO โ Prefeitura Municipal de Chapecรณ3 open
- ๐ง๐ท MUNICIPIO DE RIO DE JANEIRO โ MRJ-PREFEITURA MUNICIPAL DO RIO DE JANEIRO3 open
- ๐ง๐ท INDUSTRIA DE MATERIAL BELICO DO BRASIL IMBEL โ INDUSTRIA DE MATERIAL BELICO DO BRASIL/FE3 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.