Market
Logistics and travel in Lithuania. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Medical equipment and pharma | 28 | 29 | EUR 7.9万 |
| Vehicles and transport equipment | 10 | 10 | EUR 15.6万 |
| IT services | 9 | 11 | EUR 9.3万 |
| Business services | 8 | 8 | EUR 13.6万 |
| Construction materials | 8 | 8 | EUR 28.3万 |
| Construction work | 7 | 7 | EUR 629.7万 |
| Repair and maintenance | 6 | 6 | EUR 45万 |
| Electrical equipment | 6 | 7 | EUR 13万 |
| Architecture and engineering | 6 | 7 | EUR 300万 |
| Cleaning, waste and environment | 4 | 4 | EUR 1170万 |
| Laboratory and precision equipment | 4 | 4 | EUR 1003.5万 |
| Industrial machinery | 4 | 4 | EUR 1.5万 |
| Software | 4 | 4 | — |
| Telecoms equipment | 3 | 4 | EUR 85万 |
| Computers and office equipment | 3 | 3 | — |
| Furniture and furnishings | 3 | 3 | EUR 26.4万 |
| Education and training | 2 | 2 | EUR 3.2万 |
| Security and defence equipment | 2 | 4 | EUR 25万 |
| Research and development | 2 | 2 | EUR 32.1万 |
| Sports and musical equipment | 2 | 2 | — |
| Installation services | 1 | 1 | — |
| Chemical products | 1 | 1 | — |
| Mining and minerals | 1 | 1 | — |
| Agriculture, forestry and horticulture | 1 | 1 | — |
| Agricultural machinery | 1 | 1 | — |
| Transport services | 1 | 1 | EUR 94万 |
| Logistics and travel | 1 | 1 | — |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 53 | 58 | EUR 13.5万 |
| 🇨🇴 Colombia | 26 | 34 | — |
| 🇬🇧 United Kingdom | 16 | 108 | EUR 83.9万 |
| 🇺🇦 Ukraine | 13 | 13 | — |
| 🇫🇷 France | 10 | 10 | EUR 65万 |
| 🇨🇦 Canada | 7 | 7 | — |
| 🇵🇱 Poland | 7 | 7 | — |
| 🇮🇹 Italy | 7 | 7 | EUR 87.6万 |
| 🇩🇪 Germany | 6 | 7 | — |
| 🇪🇸 Spain | 5 | 10 | EUR 49.2万 |
| 🇳🇴 Norway | 5 | 5 | EUR 1932.8万 |
| 🇸🇪 Sweden | 4 | 4 | EUR 3075.4万 |
| 🇷🇴 Romania | 3 | 3 | EUR 63.1万 |
| 🇵🇹 Portugal | 3 | 3 | EUR 42万 |
| 🇿🇦 South Africa | 2 | 3 | — |
| 🇵🇾 Paraguay | 2 | 7 | — |
| 🇱🇧 Lebanon | 1 | 1 | — |
| 🇧🇪 Belgium | 1 | 1 | — |
| 🇩🇴 Dominican Republic | 1 | 1 | — |
| 🇪🇹 Ethiopia | 1 | 1 | — |
| 🇫🇮 Finland | 1 | 1 | — |
| 🇮🇪 Ireland | 1 | 1 | — |
| 🇦🇹 Austria | 1 | 1 | — |
| 🇱🇹 Lithuania | 1 | 1 | — |
| 🇱🇻 Latvia | 1 | 1 | EUR 45万 |
| 🇲🇬 Madagascar | 1 | 1 | — |
| 🇲🇰 North Macedonia | 1 | 1 | — |
| 🇳🇱 Netherlands | 1 | 1 | — |
| 🇸🇮 Slovenia | 1 | 1 | EUR 22.1万 |
| 🇸🇰 Slovakia | 1 | 1 | EUR 85.2万 |
| 🇮🇳 India | 0 | 2 | — |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.