Market
Industrial machinery in Brazil. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 604 | 677 | EUR 5.3万 |
| 🇺🇦 Ukraine | 299 | 305 | EUR 10.1万 |
| 🇨🇦 Canada | 53 | 55 | — |
| 🇵🇱 Poland | 38 | 40 | EUR 45.7万 |
| 🇿🇦 South Africa | 34 | 37 | — |
| 🇨🇴 Colombia | 27 | 31 | — |
| 🇬🇧 United Kingdom | 25 | 469 | EUR 21.5万 |
| 🇫🇷 France | 22 | 22 | EUR 110.5万 |
| 🇨🇿 Czechia | 19 | 19 | EUR 38.8万 |
| 🇩🇪 Germany | 19 | 19 | EUR 30.1万 |
| 🇪🇸 Spain | 17 | 17 | EUR 69.9万 |
| 🇷🇴 Romania | 11 | 11 | EUR 245.1万 |
| 🇸🇰 Slovakia | 11 | 12 | EUR 82.4万 |
| 🇩🇴 Dominican Republic | 10 | 14 | — |
| 🇸🇪 Sweden | 9 | 9 | EUR 45.2万 |
| 🇵🇾 Paraguay | 8 | 65 | — |
| 🇳🇴 Norway | 7 | 7 | EUR 68.1万 |
| 🇱🇻 Latvia | 6 | 6 | EUR 21万 |
| 🇧🇪 Belgium | 5 | 5 | — |
| 🇬🇷 Greece | 5 | 5 | EUR 30.1万 |
| 🇮🇹 Italy | 5 | 5 | EUR 112万 |
| 🇨🇭 Switzerland | 5 | 5 | — |
| 🇱🇹 Lithuania | 4 | 4 | EUR 1.5万 |
| 🇧🇬 Bulgaria | 4 | 4 | EUR 11.9万 |
| 🇭🇷 Croatia | 3 | 3 | EUR 67万 |
| 🇩🇰 Denmark | 3 | 3 | EUR 1050.3万 |
| 🇫🇮 Finland | 3 | 3 | EUR 60万 |
| 🇦🇹 Austria | 3 | 3 | EUR 125万 |
| 🇸🇮 Slovenia | 3 | 3 | — |
| 🇳🇱 Netherlands | 2 | 3 | EUR 1500万 |
| 🇨🇾 Cyprus | 2 | 2 | EUR 81.8万 |
| 🇹🇯 Tajikistan | 1 | 1 | — |
| 🇪🇪 Estonia | 1 | 1 | EUR 35万 |
| 🇵🇹 Portugal | 1 | 1 | EUR 54.9万 |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇮🇸 Iceland | 1 | 1 | EUR 55.2万 |
Buyers with the most open notices
- 🇧🇷 SAO PAULO SECRETARIA DA SEGURANCA PUBLICA – ESP-COMANDO DE POLICIAMENTO DE CHOQUE11 open
- 🇧🇷 COMANDO DA MARINHA – 1°BATALHÃO DE OPER LITORANEAS DE FUZIL.NAVAIS10 open
- 🇧🇷 EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA – EMBRAPA ALGODAO/CAMPINA GRANDE/PB8 open
- 🇧🇷 ESTADO DO CEARA – GOVERNO DO ESTADO DO CEARÁ6 open
- 🇧🇷 SECRETARIA DE ESTADO DA SAUDE – EES-SECRETARIA DE ESTADO DA SAUDE6 open
- 🇧🇷 MUNICIPIO DE MODELO – ADM - Administracao Geral6 open
- 🇧🇷 EMPRESA BRASILEIRA DE SERVICOS HOSPITALARES - EBSERH – EBSERH - H U PROF POLYDORO ERNANI DE S THIAGO6 open
- 🇧🇷 JUSTICA FEDERAL DE PRIMEIRA INSTANCIA – JUSTICA FEDERAL DE 1A. INSTANCIA-MT5 open
- 🇧🇷 MUNICIPIO DE CARIRE – FUNDO MUNICIPAL DE EDUCAÇÃO4 open
- 🇧🇷 ESTADO DO RIO DE JANEIRO – ADMINISTRACAO CENTRAL4 open
- 🇧🇷 UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO – ESP-UNESP-FAC. CIEN. AGRAR. V.RIB.-C.REGISTRO4 open
- 🇧🇷 MUNICIPIO DE BOTUCATU – MSP-PREFEITURA MUNICIPAL DE BOTUCATU3 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.