Market
Vehicles and transport equipment in United Kingdom. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 1,608 | 1,775 | EUR 6.5万 |
| 🇺🇦 Ukraine | 605 | 657 | — |
| 🇨🇴 Colombia | 124 | 144 | — |
| 🇨🇦 Canada | 86 | 96 | — |
| 🇩🇪 Germany | 85 | 86 | EUR 66.4万 |
| 🇵🇱 Poland | 78 | 78 | EUR 41.7万 |
| 🇫🇷 France | 61 | 62 | EUR 136万 |
| 🇬🇧 United Kingdom | 42 | 651 | EUR 39.4万 |
| 🇪🇸 Spain | 32 | 32 | EUR 89.3万 |
| 🇩🇴 Dominican Republic | 31 | 35 | — |
| 🇵🇾 Paraguay | 28 | 147 | — |
| 🇿🇦 South Africa | 28 | 33 | — |
| 🇸🇪 Sweden | 20 | 20 | EUR 81.4万 |
| 🇷🇴 Romania | 19 | 19 | EUR 110.9万 |
| 🇫🇮 Finland | 19 | 19 | — |
| 🇭🇷 Croatia | 17 | 17 | EUR 60万 |
| 🇨🇿 Czechia | 14 | 15 | EUR 28.7万 |
| 🇳🇴 Norway | 14 | 14 | EUR 145万 |
| 🇧🇬 Bulgaria | 12 | 12 | EUR 13.9万 |
| 🇳🇱 Netherlands | 12 | 12 | EUR 140万 |
| 🇸🇰 Slovakia | 12 | 12 | EUR 32.8万 |
| 🇧🇪 Belgium | 11 | 11 | EUR 640万 |
| 🇱🇻 Latvia | 10 | 10 | EUR 10.1万 |
| 🇮🇹 Italy | 10 | 10 | EUR 285.9万 |
| 🇱🇹 Lithuania | 10 | 10 | EUR 15.6万 |
| 🇬🇷 Greece | 8 | 9 | EUR 30.1万 |
| 🇸🇮 Slovenia | 8 | 8 | EUR 201.3万 |
| 🇩🇰 Denmark | 6 | 6 | EUR 254.2万 |
| 🇮🇪 Ireland | 6 | 6 | EUR 150万 |
| 🇵🇹 Portugal | 6 | 6 | EUR 26.3万 |
| 🇨🇭 Switzerland | 6 | 6 | — |
| 🇦🇹 Austria | 4 | 4 | — |
| 🇲🇹 Malta | 3 | 3 | EUR 10万 |
| 🇪🇪 Estonia | 3 | 3 | EUR 23万 |
| 🇱🇺 Luxembourg | 3 | 3 | — |
| 🇨🇾 Cyprus | 2 | 2 | EUR 67.3万 |
| 🇲🇰 North Macedonia | 1 | 1 | — |
| 🇲🇩 Moldova | 1 | 1 | — |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇸🇹 São Tomé & Príncipe | 1 | 1 | — |
| 🇹🇷 Türkiye | 1 | 1 | — |
| 🇧🇩 Bangladesh | 1 | 1 | — |
| 🇨🇳 China | 1 | 1 | — |
| 🇱🇰 Sri Lanka | 0 | 1 | — |
Buyers with the most open notices
- 🇬🇧 Leeds City Council3 open
- 🇬🇧 Office for Zero Emission Vehicles3 open
- 🇬🇧 YPO3 open
- 🇬🇧 Chemonics International, Inc.1 open
- 🇬🇧 Coleg Sir Gar1 open
- 🇬🇧 Countess Of Chester Hospital1 open
- 🇬🇧 City & County of Swansea1 open
- 🇬🇧 Department for Transport1 open
- 🇬🇧 Derry City and Strabane District Council1 open
- 🇬🇧 Direct Rail Services Limited1 open
- 🇬🇧 East Dunbartonshire Council1 open
- 🇬🇧 Crown Commercial Service1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.