Market
Computers and office equipment in Luxembourg. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Construction work | 20 | 20 | — |
| Architecture and engineering | 5 | 5 | EUR 6 Mln |
| Business services | 3 | 3 | EUR 70.000 |
| Vehicles and transport equipment | 3 | 3 | — |
| Computers and office equipment | 2 | 2 | EUR 30,8 Mln |
| Construction materials | 1 | 1 | — |
| Repair and maintenance | 1 | 1 | — |
| Financial and insurance | 1 | 1 | — |
| IT services | 1 | 1 | — |
| Research and development | 1 | 1 | EUR 70.000 |
| Education and training | 1 | 1 | — |
| Cleaning, waste and environment | 1 | 1 | — |
| Fuel and energy | 1 | 1 | — |
| Recreation and culture | 1 | 1 | — |
| Food and drink | 1 | 1 | — |
| Telecoms equipment | 1 | 1 | — |
| Medical equipment and pharma | 1 | 1 | — |
| Furniture and furnishings | 1 | 1 | — |
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇺🇦 Ukraine | 593 | 694 | — |
| 🇧🇷 Brazil | 538 | 626 | EUR 34.274 |
| 🇵🇱 Poland | 68 | 69 | EUR 535.299 |
| 🇨🇦 Canada | 34 | 38 | — |
| 🇫🇷 France | 28 | 28 | EUR 760.000 |
| 🇨🇴 Colombia | 26 | 35 | — |
| 🇩🇪 Germany | 26 | 27 | EUR 1,2 Mln |
| 🇪🇸 Spain | 25 | 25 | EUR 875.620 |
| 🇩🇴 Dominican Republic | 22 | 38 | — |
| 🇷🇴 Romania | 17 | 17 | EUR 302.912 |
| 🇳🇱 Netherlands | 15 | 16 | EUR 833.228 |
| 🇺🇸 United States | 15 | 15 | — |
| 🇭🇷 Croatia | 14 | 14 | EUR 265.000 |
| 🇬🇧 United Kingdom | 12 | 259 | EUR 298.383 |
| 🇸🇰 Slovakia | 12 | 13 | EUR 1,2 Mln |
| 🇿🇦 South Africa | 9 | 23 | — |
| 🇳🇴 Norway | 8 | 8 | EUR 1,9 Mln |
| 🇸🇪 Sweden | 7 | 7 | EUR 1,1 Mln |
| 🇨🇿 Czechia | 6 | 8 | EUR 943.900 |
| 🇧🇪 Belgium | 6 | 6 | — |
| 🇮🇹 Italy | 5 | 6 | EUR 1,3 Mln |
| 🇵🇾 Paraguay | 5 | 122 | — |
| 🇩🇰 Denmark | 4 | 4 | EUR 5,6 Mln |
| 🇧🇬 Bulgaria | 3 | 3 | EUR 16.440 |
| 🇪🇪 Estonia | 3 | 3 | EUR 120.000 |
| 🇱🇹 Lithuania | 3 | 3 | — |
| 🇸🇮 Slovenia | 3 | 3 | EUR 429.000 |
| 🇦🇹 Austria | 2 | 2 | — |
| 🇬🇷 Greece | 2 | 2 | EUR 1,3 Mln |
| 🇮🇪 Ireland | 2 | 2 | EUR 367.500 |
| 🇱🇺 Luxembourg | 2 | 2 | EUR 30,8 Mln |
| 🇵🇹 Portugal | 2 | 2 | EUR 886.154 |
| 🇫🇮 Finland | 1 | 1 | EUR 2,7 Mln |
| 🇦🇴 Angola | 1 | 1 | — |
| 🇨🇭 Switzerland | 1 | 1 | — |
| 🇲🇿 Mozambique | 1 | 1 | — |
| 🇲🇰 North Macedonia | 1 | 1 | — |
| 🇱🇻 Latvia | 1 | 1 | EUR 210.471 |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇧🇩 Bangladesh | 1 | 1 | — |
| 🇨🇾 Cyprus | 1 | 1 | EUR 1,4 Mln |
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.