Market
Agricultural machinery in Romania. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|
| Architecture and engineering | 44 | 44 | EUR 2,9 Mln |
|---|
| Medical equipment and pharma | 38 | 40 | EUR 1,3 Mln |
|---|
| Construction work | 32 | 32 | EUR 6,6 Mln |
|---|
| Vehicles and transport equipment | 19 | 19 | EUR 822.715 |
|---|
| Fuel and energy | 19 | 19 | EUR 738.037 |
|---|
| Computers and office equipment | 17 | 17 | EUR 302.912 |
|---|
| Food and drink | 16 | 17 | EUR 571.483 |
|---|
| Business services | 15 | 15 | EUR 515.608 |
|---|
| IT services | 13 | 13 | EUR 337.275 |
|---|
| Software | 12 | 12 | EUR 302.912 |
|---|
| Laboratory and precision equipment | 12 | 13 | EUR 290.563 |
|---|
| Cleaning, waste and environment | 12 | 13 | EUR 43,1 Mln |
|---|
| Industrial machinery | 11 | 11 | EUR 1,6 Mln |
|---|
| Furniture and furnishings | 10 | 11 | EUR 338.026 |
|---|
| Repair and maintenance | 9 | 9 | EUR 517.680 |
|---|
| Agricultural products | 8 | 9 | EUR 571.483 |
|---|
| Transport services | 7 | 7 | EUR 813.336 |
|---|
| Telecoms equipment | 7 | 7 | EUR 169.345 |
|---|
| Electrical equipment | 7 | 7 | EUR 298.317 |
|---|
| Installation services | 6 | 7 | EUR 169.345 |
|---|
| Financial and insurance | 6 | 6 | EUR 348.995 |
|---|
| Chemical products | 6 | 6 | EUR 563.152 |
|---|
| Education and training | 6 | 7 | EUR 971.749 |
|---|
| Agriculture, forestry and horticulture | 6 | 6 | EUR 372.013 |
|---|
| Security and defence equipment | 5 | 5 | EUR 1,8 Mln |
|---|
| Clothing and footwear | 5 | 5 | EUR 762.695 |
|---|
| Agricultural machinery | 5 | 5 | EUR 129.264 |
|---|
| Construction materials | 4 | 4 | EUR 41.162 |
|---|
| Health and social care | 3 | 3 | EUR 4,4 Mln |
|---|
| Hospitality and catering | 3 | 3 | EUR 592.865 |
|---|
| Logistics and travel | 3 | 3 | EUR 631.052 |
|---|
| Postal and telecoms services | 2 | 2 | — |
|---|
| Leather and textiles | 2 | 2 | EUR 47.228 |
|---|
| Mining and construction machinery | 2 | 2 | EUR 30.930 |
|---|
| Mining and minerals | 2 | 2 | EUR 585.146 |
|---|
| Real estate | 1 | 1 | EUR 2,8 Mln |
|---|
| Recreation and culture | 1 | 1 | EUR 1,4 Mln |
|---|
| Other community services | 1 | 1 | EUR 878.572 |
|---|
Buyers with the most open notices
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.