Market
Fuel and energy in Dominican Republic. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇺🇦 Ukraine | 988 | 1399 | — |
| 🇧🇷 Brazil | 509 | 578 | EUR 86.091 |
| 🇵🇱 Poland | 78 | 79 | EUR 631.306 |
| 🇬🇧 United Kingdom | 38 | 301 | EUR 507.847 |
| 🇨🇴 Colombia | 37 | 44 | — |
| 🇫🇷 France | 25 | 25 | EUR 1,3 Mln |
| 🇿🇦 South Africa | 25 | 27 | — |
| 🇷🇴 Romania | 19 | 19 | EUR 738.037 |
| 🇸🇰 Slovakia | 16 | 16 | EUR 1 Mln |
| 🇪🇸 Spain | 14 | 15 | EUR 3,7 Mln |
| 🇩🇪 Germany | 12 | 12 | EUR 993.000 |
| 🇩🇴 Dominican Republic | 11 | 17 | EUR 5,2 Mln |
| 🇱🇻 Latvia | 8 | 8 | EUR 2,1 Mln |
| 🇨🇿 Czechia | 8 | 8 | EUR 408.154 |
| 🇭🇷 Croatia | 8 | 8 | EUR 610.000 |
| 🇨🇦 Canada | 7 | 7 | — |
| 🇬🇷 Greece | 7 | 7 | EUR 453.600 |
| 🇧🇬 Bulgaria | 6 | 6 | EUR 321.927 |
| 🇺🇸 United States | 5 | 5 | — |
| 🇵🇹 Portugal | 5 | 5 | EUR 834.700 |
| 🇸🇮 Slovenia | 5 | 5 | EUR 1,2 Mln |
| 🇧🇪 Belgium | 5 | 5 | — |
| 🇸🇪 Sweden | 5 | 5 | EUR 2,2 Mln |
| 🇵🇾 Paraguay | 5 | 25 | — |
| 🇲🇰 North Macedonia | 4 | 4 | — |
| 🇲🇩 Moldova | 4 | 4 | — |
| 🇪🇪 Estonia | 3 | 3 | EUR 350.000 |
| 🇭🇺 Hungary | 2 | 2 | — |
| 🇫🇮 Finland | 2 | 2 | — |
| 🇮🇹 Italy | 2 | 2 | EUR 399.089 |
| 🇳🇴 Norway | 2 | 2 | EUR 6,9 Mln |
| 🇦🇹 Austria | 1 | 1 | — |
| 🇱🇺 Luxembourg | 1 | 1 | — |
| 🇮🇪 Ireland | 1 | 1 | EUR 4,6 Mln |
| 🇲🇬 Madagascar | 1 | 1 | — |
| 🇨🇾 Cyprus | 1 | 1 | EUR 530.000 |
| 🇨🇭 Switzerland | 1 | 1 | — |
| 🇦🇴 Angola | 0 | 1 | — |
Buyers with the most open notices
- 🇩🇴 Comisión Nacional de Energía1 open
- 🇩🇴 Dirección General de Desarrollo Fronterizo1 open
- 🇩🇴 Empresa de Distribución Eléctrica del Norte1 open
- 🇩🇴 Empresa Distribuidora de Electricidad del Este, S.A.1 open
- 🇩🇴 Gabinete de Coordinación de Políticas Sociales1 open
- 🇩🇴 Hospital General de Especialidades Dr. Mario Tolentino Dipp1 open
- 🇩🇴 Hospital Materno Infantil San Lorenzo de Los Minas1 open
- 🇩🇴 Liga Municipal Dominicana1 open
- 🇩🇴 Ministerio de Industria, Comercio y Mipymes1 open
- 🇩🇴 Ministerio de la Vivienda, Hábitat y Edificaciones1 open
- 🇩🇴 Ministerio de Turismo1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.