Market
Cleaning, waste and environment in Brazil. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 1 023 | 1 146 | EUR 46,1 k |
| 🇵🇱 Poland | 213 | 213 | EUR 816,4 k |
| 🇫🇷 France | 108 | 112 | EUR 1,4 M |
| 🇩🇪 Germany | 85 | 87 | EUR 460 k |
| 🇬🇧 United Kingdom | 77 | 1 224 | EUR 507,3 k |
| 🇺🇦 Ukraine | 76 | 78 | — |
| 🇿🇦 South Africa | 51 | 63 | — |
| 🇨🇴 Colombia | 48 | 60 | — |
| 🇪🇸 Spain | 45 | 47 | EUR 960 k |
| 🇨🇦 Canada | 34 | 36 | — |
| 🇮🇹 Italy | 28 | 29 | EUR 998,3 k |
| 🇳🇱 Netherlands | 22 | 22 | EUR 2,5 M |
| 🇧🇪 Belgium | 20 | 21 | EUR 5,1 M |
| 🇩🇴 Dominican Republic | 16 | 26 | — |
| 🇺🇸 United States | 16 | 16 | — |
| 🇳🇴 Norway | 15 | 15 | EUR 459 k |
| 🇸🇪 Sweden | 14 | 14 | EUR 1,4 M |
| 🇸🇮 Slovenia | 14 | 14 | EUR 566 k |
| 🇵🇾 Paraguay | 14 | 91 | — |
| 🇷🇴 Romania | 12 | 13 | EUR 2 M |
| 🇫🇮 Finland | 11 | 11 | EUR 850 k |
| 🇨🇿 Czechia | 10 | 10 | EUR 886 k |
| 🇸🇰 Slovakia | 9 | 11 | EUR 617,6 k |
| 🇧🇬 Bulgaria | 8 | 8 | EUR 253,2 k |
| 🇬🇷 Greece | 6 | 6 | EUR 4,9 M |
| 🇵🇹 Portugal | 6 | 6 | EUR 1,7 M |
| 🇭🇺 Hungary | 5 | 5 | EUR 12,3 M |
| 🇩🇰 Denmark | 5 | 5 | EUR 3,5 M |
| 🇭🇷 Croatia | 4 | 4 | EUR 736 k |
| 🇱🇹 Lithuania | 4 | 4 | EUR 11,7 M |
| 🇱🇻 Latvia | 4 | 4 | EUR 3 M |
| 🇮🇪 Ireland | 4 | 4 | EUR 420 k |
| 🇪🇪 Estonia | 3 | 3 | EUR 9,2 M |
| 🇬🇪 Georgia | 2 | 2 | — |
| 🇨🇭 Switzerland | 2 | 2 | — |
| 🇨🇳 China | 2 | 2 | — |
| 🇲🇹 Malta | 2 | 2 | EUR 738,1 k |
| 🇪🇹 Ethiopia | 2 | 2 | — |
| 🇱🇺 Luxembourg | 1 | 1 | — |
| 🇲🇩 Moldova | 1 | 1 | — |
| 🇮🇸 Iceland | 1 | 1 | — |
| 🇧🇦 Bosnia & Herzegovina | 1 | 1 | — |
| 🇸🇨 Seychelles | 1 | 1 | — |
| 🇨🇾 Cyprus | 1 | 1 | — |
| 🇹🇷 Türkiye | 1 | 1 | — |
| 🇲🇳 Mongolia | 0 | 1 | — |
| 🇨🇩 Congo - Kinshasa | 0 | 1 | — |
Buyers with the most open notices
- 🇧🇷 SAO PAULO SECRETARIA DA SEGURANCA PUBLICA – ESP-ADMINISTRACAO DA SUP23 open
- 🇧🇷 COMANDO DA MARINHA – CENTRO DE INTENDÊNCIA TECNO.DA MARINHA SP20 open
- 🇧🇷 SAO PAULO SECRETARIA DA ADMINISTRACAO PENITENCIARIA – ESP-C.P.P. "DR. WALTER ERWIN HOFFGEN" P.FELIZ18 open
- 🇧🇷 COMANDO DO EXERCITO – 1 COMPANHIA DE INFANTARIA15 open
- 🇧🇷 ESTADO DO CEARA – GOVERNO DO ESTADO DO CEARÁ13 open
- 🇧🇷 ESTADO DA BAHIA – PM - POLÍCIA MILITAR10 open
- 🇧🇷 SECRETARIA DE ESTADO DA SAUDE – ESP-CONJUNTO HOSPITALAR DO MANDAQUI-CHM7 open
- 🇧🇷 UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO – ESP-UNESP-FAC. DE CIENC. E TECNOL-C.PRES.PRUD7 open
- 🇧🇷 MUNICIPIO DE CARIRE – SECRETARIA DE DESENVOLVIMENTO URBANO5 open
- 🇧🇷 FUNDO MUNICIPAL DE SAUDE5 open
- 🇧🇷 SERVICO AUTONOMO DE AGUA E ESGOTO – ADMINISTRACAO GERAL5 open
- 🇧🇷 MUNICIPIO DE ALVORADA – Departamento Geral de Compras, Licitações e Contratos5 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.