Market
Laboratory and precision equipment in Brazil. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇺🇦 Ukraine | 177 | 183 | — |
| 🇵🇱 Poland | 65 | 68 | EUR 294,7 k |
| 🇧🇷 Brazil | 47 | 57 | EUR 12,2 k |
| 🇨🇦 Canada | 43 | 48 | — |
| 🇩🇪 Germany | 30 | 32 | EUR 896,7 k |
| 🇬🇧 United Kingdom | 26 | 448 | EUR 191 k |
| 🇪🇸 Spain | 17 | 17 | EUR 527,6 k |
| 🇨🇿 Czechia | 15 | 15 | EUR 439,1 k |
| 🇸🇪 Sweden | 14 | 14 | EUR 474,9 k |
| 🇫🇷 France | 14 | 14 | EUR 500 k |
| 🇷🇴 Romania | 12 | 13 | EUR 293,7 k |
| 🇮🇹 Italy | 11 | 11 | EUR 363,1 k |
| 🇧🇪 Belgium | 10 | 10 | — |
| 🇳🇴 Norway | 8 | 8 | — |
| 🇸🇮 Slovenia | 7 | 7 | — |
| 🇱🇻 Latvia | 7 | 7 | EUR 260,8 k |
| 🇭🇷 Croatia | 6 | 6 | EUR 1 M |
| 🇧🇬 Bulgaria | 6 | 6 | EUR 28,7 k |
| 🇸🇰 Slovakia | 5 | 7 | EUR 1,7 M |
| 🇱🇹 Lithuania | 4 | 4 | EUR 10 M |
| 🇫🇮 Finland | 4 | 4 | EUR 480 k |
| 🇪🇪 Estonia | 4 | 4 | EUR 71,8 k |
| 🇩🇰 Denmark | 3 | 3 | EUR 4,3 M |
| 🇬🇷 Greece | 3 | 3 | EUR 300,7 k |
| 🇳🇱 Netherlands | 3 | 4 | EUR 320 k |
| 🇿🇦 South Africa | 2 | 2 | — |
| 🇲🇹 Malta | 2 | 2 | EUR 45 k |
| 🇵🇹 Portugal | 2 | 2 | EUR 1,2 M |
| 🇩🇴 Dominican Republic | 2 | 3 | — |
| 🇨🇴 Colombia | 1 | 2 | — |
| 🇨🇭 Switzerland | 1 | 1 | — |
| 🇭🇺 Hungary | 1 | 1 | — |
Buyers with the most open notices
- 🇧🇷 UNIVERSIDADE DE SAO PAULO – ESP-ESCOLA DE EDUC. FÍSICA ESP. RIB.PR.-USP4 open
- 🇧🇷 FUNDO ESTADUAL DE SAUDE DO PARANA - FUNSAUDE – FUNDO ESTADUAL DE SAUDE DO PARANA2 open
- 🇧🇷 SECRETARIA DE ESTADO DA SAUDE – ESP-CTO. REFERENCIA E TREINAMENTO-DST/AIDS2 open
- 🇧🇷 SERVICO MUNICIPAL DE AGUAS E ESGOTOS – SEMAE - Mogi das Cruzes2 open
- 🇧🇷 COMANDO DA MARINHA – GRUPAMENTO DE NAVIOS HIDROCEANOGRAFICOS2 open
- 🇧🇷 ESTADO DA BAHIA – CAR - COMPANHIA DE DESENVOLVIMENTO E AÇÃO REGIONAL2 open
- 🇧🇷 ESTADO DO CEARA – COMPANHIA DE AGUA E ESGOTO DO CEARA2 open
- 🇧🇷 COMANDO DA AERONAUTICA – GRUPAMENTO DE APOIO DE RECIFE2 open
- 🇧🇷 FUNDO MUNICIPAL DE SAUDE DE MAMBAI - GO – FMS1 open
- 🇧🇷 CONSORCIO METROPOLITANO DE SAUDE DO PARANA - COMESP – COMESP - SAÚDE1 open
- 🇧🇷 FUNDACAO EZEQUIEL DIAS – SERVICO DE COMPRAS1 open
- 🇧🇷 CONSORCIO DE DESENVOLVIMENTO SUSTENTAVEL DO TERRITORIO DE IRECE -- CDS DE IRECE – CONSORCIO DE DESENVOLVIMENTO SUSTENTÁVEL DO TERRITÓRIO DE IRECÊ1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.