Market
Vehicles and transport equipment in United Kingdom. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
By country
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| 🇧🇷 Brazil | 1608 | 1775 | EUR 65,2 mil |
| 🇺🇦 Ukraine | 605 | 657 | — |
| 🇨🇴 Colombia | 124 | 144 | — |
| 🇨🇦 Canada | 86 | 96 | — |
| 🇩🇪 Germany | 85 | 86 | EUR 663,7 mil |
| 🇵🇱 Poland | 78 | 78 | EUR 417,5 mil |
| 🇫🇷 France | 61 | 62 | EUR 1,4 M |
| 🇬🇧 United Kingdom | 42 | 651 | EUR 393,9 mil |
| 🇪🇸 Spain | 32 | 32 | EUR 892,6 mil |
| 🇩🇴 Dominican Republic | 31 | 35 | — |
| 🇵🇾 Paraguay | 28 | 147 | — |
| 🇿🇦 South Africa | 28 | 33 | — |
| 🇸🇪 Sweden | 20 | 20 | EUR 814 mil |
| 🇷🇴 Romania | 19 | 19 | EUR 1,1 M |
| 🇫🇮 Finland | 19 | 19 | — |
| 🇭🇷 Croatia | 17 | 17 | EUR 600 mil |
| 🇨🇿 Czechia | 14 | 15 | EUR 287,3 mil |
| 🇳🇴 Norway | 14 | 14 | EUR 1,4 M |
| 🇧🇬 Bulgaria | 12 | 12 | EUR 138,9 mil |
| 🇳🇱 Netherlands | 12 | 12 | EUR 1,4 M |
| 🇸🇰 Slovakia | 12 | 12 | EUR 327,8 mil |
| 🇧🇪 Belgium | 11 | 11 | EUR 6,4 M |
| 🇱🇻 Latvia | 10 | 10 | EUR 100,5 mil |
| 🇮🇹 Italy | 10 | 10 | EUR 2,9 M |
| 🇱🇹 Lithuania | 10 | 10 | EUR 155,8 mil |
| 🇬🇷 Greece | 8 | 9 | EUR 300,7 mil |
| 🇸🇮 Slovenia | 8 | 8 | EUR 2 M |
| 🇩🇰 Denmark | 6 | 6 | EUR 2,5 M |
| 🇮🇪 Ireland | 6 | 6 | EUR 1,5 M |
| 🇵🇹 Portugal | 6 | 6 | EUR 262,5 mil |
| 🇨🇭 Switzerland | 6 | 6 | — |
| 🇦🇹 Austria | 4 | 4 | — |
| 🇲🇹 Malta | 3 | 3 | EUR 100 mil |
| 🇪🇪 Estonia | 3 | 3 | EUR 230 mil |
| 🇱🇺 Luxembourg | 3 | 3 | — |
| 🇨🇾 Cyprus | 2 | 2 | EUR 673 mil |
| 🇲🇰 North Macedonia | 1 | 1 | — |
| 🇲🇩 Moldova | 1 | 1 | — |
| 🇭🇺 Hungary | 1 | 1 | — |
| 🇸🇹 São Tomé & Príncipe | 1 | 1 | — |
| 🇹🇷 Türkiye | 1 | 1 | — |
| 🇧🇩 Bangladesh | 1 | 1 | — |
| 🇨🇳 China | 1 | 1 | — |
| 🇱🇰 Sri Lanka | 0 | 1 | — |
Buyers with the most open notices
- 🇬🇧 Leeds City Council3 open
- 🇬🇧 Office for Zero Emission Vehicles3 open
- 🇬🇧 YPO3 open
- 🇬🇧 Chemonics International, Inc.1 open
- 🇬🇧 Coleg Sir Gar1 open
- 🇬🇧 Countess Of Chester Hospital1 open
- 🇬🇧 City & County of Swansea1 open
- 🇬🇧 Department for Transport1 open
- 🇬🇧 Derry City and Strabane District Council1 open
- 🇬🇧 Direct Rail Services Limited1 open
- 🇬🇧 East Dunbartonshire Council1 open
- 🇬🇧 Crown Commercial Service1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.