Market
Electrical equipment in Dominican Republic. Open notices, new notices in the last 30 days and typical published values, from the official sources we read.
ClearBy sector
| Name | Open | New, 30 days | Typical value |
|---|---|---|---|
| Construction work | 58 | 76 | EUR 22 Mio. |
| Medical equipment and pharma | 56 | 92 | — |
| Repair and maintenance | 43 | 62 | EUR 258,1 Mio. |
| Electrical equipment | 34 | 47 | EUR 5,2 Mio. |
| Business services | 32 | 44 | EUR 62.876 |
| Vehicles and transport equipment | 31 | 35 | — |
| Hospitality and catering | 24 | 32 | — |
| Computers and office equipment | 22 | 38 | — |
| Furniture and furnishings | 21 | 37 | — |
| Cleaning, waste and environment | 19 | 26 | — |
| IT services | 19 | 26 | — |
| Food and drink | 19 | 33 | — |
| Education and training | 15 | 17 | — |
| Fuel and energy | 12 | 17 | EUR 5,2 Mio. |
| Recreation and culture | 10 | 10 | — |
| Industrial machinery | 9 | 14 | — |
| Financial and insurance | 8 | 8 | — |
| Construction materials | 7 | 11 | — |
| Security and defence equipment | 6 | 6 | — |
| Agriculture, forestry and horticulture | 4 | 5 | — |
| Clothing and footwear | 4 | 5 | — |
| Other community services | 3 | 3 | — |
| Telecoms equipment | 2 | 3 | EUR 258,1 Mio. |
| Transport services | 2 | 3 | — |
| Laboratory and precision equipment | 2 | 3 | — |
| Chemical products | 1 | 4 | — |
| Printed matter | 1 | 1 | — |
| Utilities | 1 | 1 | — |
| Mining and minerals | 1 | 2 | — |
| Logistics and travel | 1 | 1 | — |
| Real estate | 0 | 1 | — |
By country
Buyers with the most open notices
- 🇩🇴 Superintendencia de Electricidad3 open
- 🇩🇴 Ministerio de Deportes, Educación Física y Recreación2 open
- 🇩🇴 Armada de República Dominicana2 open
- 🇩🇴 Dirección General de Bienes Nacionales2 open
- 🇩🇴 Oficina para el Reordenamiento del Transporte2 open
- 🇩🇴 Dirección General de Seguridad de Tránsito y Transporte Terrestre1 open
- 🇩🇴 Empresa Distribuidora de Electricidad del Sur1 open
- 🇩🇴 Ayuntamiento del Municipio de Fantino1 open
- 🇩🇴 Empresa Distribuidora de Electricidad del Este, S.A.1 open
- 🇩🇴 Empresa de Transmisión Eléctrica Dominicana1 open
- 🇩🇴 Corporación de Acueducto y Alcantarillado Puerto Plata1 open
- 🇩🇴 Empresa de Generación Hidroélectrica Dominicana1 open
Values are converted to euro at the ECB reference rate for comparison. Notices without a value, and placeholder values like 0 or 1, are left out of the median.